Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21403005745 2026/05/04 21:44:31 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21403005744 2026/05/04 21:44:16 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21403005743 2026/05/04 21:44:06 (0 mins ago) In-use 0 mins China Japan 152.165.x.x OpenVPN In-use
VPN-21403005742 2026/05/04 21:43:11 (1 mins ago) 21:43:32 0 mins United States Thailand 184.22.x.x OpenVPN 26.06 MB
VPN-21403005741 2026/05/04 21:43:04 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 121.150.x.x OpenVPN In-use
VPN-21403005740 2026/05/04 21:43:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005739 2026/05/04 21:43:03 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21403005738 2026/05/04 21:43:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005737 2026/05/04 21:43:02 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21403005736 2026/05/04 21:43:02 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403005735 2026/05/04 21:43:02 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21403005734 2026/05/04 21:43:02 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21403005733 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005732 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005731 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005730 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403005729 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21403005728 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21403005727 2026/05/04 21:43:01 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403005726 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005725 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21403005724 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Aruba Japan 219.100.x.x OpenVPN In-use
VPN-21403005723 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21403005722 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21403005721 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005720 2026/05/04 21:43:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005719 2026/05/04 21:42:59 (1 mins ago) In-use 1 mins Brazil Japan 60.113.x.x OpenVPN In-use
VPN-21403005718 2026/05/04 21:42:59 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21403005717 2026/05/04 21:42:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005716 2026/05/04 21:42:59 (1 mins ago) In-use 1 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21403005715 2026/05/04 21:42:59 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21403005714 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403005713 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005712 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005711 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21403005710 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21403005709 2026/05/04 21:42:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005708 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21403005707 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005706 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005705 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005704 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005703 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Singapore Netherlands 80.56.x.x OpenVPN In-use
VPN-21403005702 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21403005701 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21403005700 2026/05/04 21:42:57 (1 mins ago) In-use 1 mins China Japan 152.165.x.x OpenVPN In-use
VPN-21403005699 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Russian Federation United States 128.211.x.x OpenVPN In-use
VPN-21403005698 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005697 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Pakistan Netherlands 80.56.x.x OpenVPN In-use
VPN-21403005696 2026/05/04 21:42:56 (1 mins ago) 21:43:11 0 mins Indonesia Japan 163.131.x.x OpenVPN 0.11 MB
VPN-21403005695 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21403005694 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005693 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005692 2026/05/04 21:42:56 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21403005691 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005690 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005689 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005688 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005687 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005686 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403005685 2026/05/04 21:42:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005684 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005683 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403005682 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403005681 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21403005680 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005679 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21403005678 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21403005677 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21403005676 2026/05/04 21:42:54 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21403005675 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21403005674 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005673 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005672 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21403005671 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005670 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21403005669 2026/05/04 21:42:53 (1 mins ago) 21:43:08 0 mins Viet Nam Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21403005668 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21403005667 2026/05/04 21:42:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005666 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403005665 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21403005664 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005663 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403005662 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21403005661 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005660 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005659 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21403005658 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins France Japan 113.20.x.x OpenVPN In-use
VPN-21403005657 2026/05/04 21:42:52 (1 mins ago) In-use 1 mins Somalia Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21403005656 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21403005655 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21403005654 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21403005653 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005652 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005651 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403005650 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005649 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005648 2026/05/04 21:42:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005647 2026/05/04 21:42:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005646 2026/05/04 21:42:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005645 2026/05/04 21:42:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403005644 2026/05/04 21:42:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403005643 2026/05/04 21:42:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005642 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005641 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005640 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005639 2026/05/04 21:42:49 (1 mins ago) 21:42:57 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 1.96 MB
VPN-21403005638 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21403005637 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21403005636 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins Afghanistan Canada 154.12.x.x OpenVPN In-use
VPN-21403005635 2026/05/04 21:42:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005634 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005633 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21403005632 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins Argentina Japan 126.159.x.x OpenVPN In-use
VPN-21403005631 2026/05/04 21:42:48 (1 mins ago) 21:43:04 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21403005630 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403005629 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005628 2026/05/04 21:42:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005627 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005626 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005625 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21403005624 2026/05/04 21:42:47 (1 mins ago) 21:43:03 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21403005623 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21403005622 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005621 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21403005620 2026/05/04 21:42:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21403005619 2026/05/04 21:42:46 (1 mins ago) 21:42:48 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403005618 2026/05/04 21:42:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005617 2026/05/04 21:42:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403005616 2026/05/04 21:42:46 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005615 2026/05/04 21:42:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005614 2026/05/04 21:42:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005613 2026/05/04 21:42:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005612 2026/05/04 21:42:45 (1 mins ago) In-use 1 mins United Kingdom Japan 182.171.x.x OpenVPN In-use
VPN-21403005611 2026/05/04 21:42:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21403005610 2026/05/04 21:42:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403005609 2026/05/04 21:42:44 (1 mins ago) 21:42:45 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403005608 2026/05/04 21:42:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005607 2026/05/04 21:42:44 (1 mins ago) 21:42:54 0 mins Nigeria Canada 70.69.x.x OpenVPN 0.10 MB
VPN-21403005606 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005605 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Ghana Canada 70.69.x.x OpenVPN In-use
VPN-21403005604 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21403005603 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005602 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005601 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005600 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins France Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21403005599 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Brazil Japan 59.138.x.x OpenVPN In-use
VPN-21403005598 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005597 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins United States Japan 126.159.x.x OpenVPN In-use
VPN-21403005596 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005595 2026/05/04 21:42:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403005594 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403005593 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005592 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005591 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21403005590 2026/05/04 21:42:42 (1 mins ago) 21:42:45 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21403005589 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21403005588 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21403005587 2026/05/04 21:42:42 (1 mins ago) 21:42:52 0 mins United States United States 128.211.x.x OpenVPN 0.01 MB
VPN-21403005586 2026/05/04 21:42:42 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21403005585 2026/05/04 21:42:41 (1 mins ago) 21:42:53 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403005584 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403005583 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005582 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005581 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21403005580 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005579 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005578 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005577 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005576 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21403005575 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins Argentina Japan 119.238.x.x OpenVPN In-use
VPN-21403005574 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403005573 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005572 2026/05/04 21:42:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403005571 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005570 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403005569 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403005568 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005567 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21403005566 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21403005565 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005564 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005563 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403005562 2026/05/04 21:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005561 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005560 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21403005559 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403005558 2026/05/04 21:42:39 (1 mins ago) 21:42:58 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21403005557 2026/05/04 21:42:39 (1 mins ago) 21:43:06 0 mins Indonesia Japan 163.131.x.x OpenVPN 2.24 MB
VPN-21403005556 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21403005555 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005554 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005553 2026/05/04 21:42:39 (1 mins ago) In-use 1 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21403005552 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005551 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005550 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403005549 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005548 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21403005547 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21403005546 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Germany Japan 126.217.x.x OpenVPN In-use
VPN-21403005545 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005544 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins Gabon Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21403005543 2026/05/04 21:42:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403005542 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21403005541 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403005540 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403005539 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005538 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403005537 2026/05/04 21:42:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
